Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Salties | 62 | 14 | 33 | 109 (1 skins) | 1 | |
Drop Bears | 63 | 62 | 23 | 148 (2 skins) | 6 |
Batting Team: | Salties | |||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||||||||||||||
4 | 2 | r | ls | 1 | 1 | 3 | 1 | 2 | 4 | 4 | 4 | 1 | 0 | 1 | ||||||||||||||||||||||||||
2 | 2 | 1 | 5 | ls | 2 | ls | 2 | 1 | 10 | 4 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | Total | |||||||||||||||||||||||||||||||||||
2 | r | 2 | 1 | 0 | 0 | 3 | nb | 0 | 7 | 0 | 2 | 0 | ls | ls | 0 | 0 | w4 | |||||||||||||||||||||||
ls | 2 | 1 | 0 | b | 0 | 1 | 2 | 4 | r | -5 | 2 | r | c | 0 | 1 | |||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | Total | |||||||||||||||||||||||||||||||||||
0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 14 | c | -5 | 2 | ls | 1 | 4 | r | 2 | ||||||||||||||||||||||||
2 | 1 | 2 | 2 | ls2 | ls2 | 4 | r | -5 | 0 | 1 | 2 | 0 | 1 | 1 | ||||||||||||||||||||||||||
Batting Team: | Drop Bears | |||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||||||||||||||
0 | 2 | c | 7 | 0 | 0 | 2 | 4 | ls | c | ls | 0 | 7 | 0 | r | ls | 1 | ||||||||||||||||||||||||
2 | ls | 1 | 2 | 0 | 2 | ls | ls | 7 | 0 | 4 | ls | ls | 5 | nb | 7 | 7 | ||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | Total | |||||||||||||||||||||||||||||||||||
nb | 2 | 0 | 2 | 1 | r | 2 | ls | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 5 | |||||||||||||||||||||||||
2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | nb6 | 2 | 2 | 5 | |||||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | Total | |||||||||||||||||||||||||||||||||||
1 | 0 | 0 | r | -5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | ls1 | 2 | |||||||||||||||||||||||||
0 | 2 | r | 0 | 0 | r | 0 | 2 | 4 | 2 | 5 | nb2 | 3 | 3 | 3 | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Scott Gillespie (Drop Bears) |